Release Date | Label | ID | Format | Origin | Notes | Availability | No. |
2003/xx/xx | Interscope | none | CD | - | Acetate CDR | 5 | [1] |
2003/xx/xx | Polydor | 4029 | CD | UK | - | 4 | [2] |
2003/xx/xx | Interscope | QOTSA5 | CD | EU | - | 2 | [3] |
2003/xx/xx | Interscope | QOCDP6 | CD | EU | - | 2 | [4] |
2003/xx/xx | Interscope | INTR-10917-2 | CD | US | - | 3 | [5] |
2003/xx/xx | Polydor | none | VHS | UK | - | 4 | [6] |
2003/xx/xx | Interscope | W.O. #136844 | VHS | UK | - | 4 | [7] |
2003/xx/xx | Interscope | W.O. #1309405 | VHS | US | - | 5 | [8] |
2003/xx/xx | Interscope | W.O. #136827 | VHS | EU | 2 tracks VHS | 5 | [9] |
Go With the Flow [album version] | [1] | [2] | - | - | - | - | - | - | - |
Go With the Flow [radio edit] | - | - | [3] | [4] | [5] | - | - | - | - |
Go With the Flow [video] | - | - | - | - | - | [6] | [7] | [8] | [9] |
Stupid Girl [Cold - video] | - | - | - | - | - | - | - | - | [9] |
Radio edit The radio edit version is 5 seconds shorter than the album version (3:02 instead of 3:07). Those 5 seconds are the white noise at the end of the song. The Video You can read a short MTV News article about the making of the video here. The video won the 2003 MTV Video Music Award in the "Best visual effects" category. |
1. unknown pressing quantity 2. Unknown pressing quantity 3. Unknown pressing quantity 4. Unknown pressing quantity 5. unknown pressing quantity 6. unknown pressing quantity 7. unknown pressing quantity 8. unknown pressing quantity 9. Unknown pressing quantity |
QOTSA5 CD QOCDP6 CD INTR-10917-2 CD 4029 CD Polydor VHS Interscope (W.O. #1309405) VHS Interscope 2 track split with Cold VHS back to the discography |
|